Sidewinders View

Ongoing issues that affect us all; economically, socially and Politically.

Monday, September 3, 2012

Marco Wants More Government

Senator Marco Rubio of Florida says we chose more government instead of more freedom.   Faux Pas?  Or maybe simply telling it like it is.


Posted by Sidewinder at 11:36 PM No comments:

Sunday, September 2, 2012

What Some Call Price Gouging Is Actually A Rational And Needed Response To Market Conditions - Investors.com

What Some Call Price Gouging Is Actually A Rational And Needed Response To Market Conditions - Investors.com:

'via Blog this'
Posted by Sidewinder at 3:41 AM No comments:
Newer Posts Older Posts Home
Subscribe to: Comments (Atom)

View Post by Subject

  • 2020 (3)
  • Economy/Markets (68)
  • General Stuff (4)
  • Gold (12)
  • Just Weird (13)
  • Military (9)
  • Politics (44)
  • Science/Environment (18)
  • Technical Analysis (31)

My Blog List

  • Armstrong Economics
    4 hours ago
  • John-Galt.ca — Thoughts on the role of government and life
    12 years ago
  • The Other Side of Las Vegas
    15 years ago

Search This Blog

Recomended Web Sites

  • Finviz for Stock Research
  • RamZPaul
  • Reason TV
  • Space weather.Com
  • The Other Side of Vegas

Blog Archive

  • 08/16 - 08/23 (2)
  • 02/03 - 02/10 (1)
  • 01/27 - 02/03 (1)
  • 01/13 - 01/20 (2)
  • 12/09 - 12/16 (1)
  • 12/02 - 12/09 (1)
  • 11/18 - 11/25 (1)
  • 11/11 - 11/18 (2)
  • 11/04 - 11/11 (2)
  • 09/02 - 09/09 (2)
  • 08/26 - 09/02 (7)
  • 08/19 - 08/26 (3)
  • 08/05 - 08/12 (2)
  • 06/24 - 07/01 (1)
  • 06/03 - 06/10 (1)
  • 09/25 - 10/02 (2)
  • 08/14 - 08/21 (1)
  • 08/07 - 08/14 (6)
  • 07/31 - 08/07 (4)
  • 07/24 - 07/31 (4)
  • 07/03 - 07/10 (1)
  • 06/12 - 06/19 (2)
  • 05/15 - 05/22 (1)
  • 05/01 - 05/08 (4)
  • 04/10 - 04/17 (1)
  • 02/20 - 02/27 (1)
  • 01/23 - 01/30 (1)
  • 01/16 - 01/23 (1)
  • 12/26 - 01/02 (2)
  • 12/05 - 12/12 (5)
  • 11/28 - 12/05 (5)
  • 11/21 - 11/28 (4)
  • 11/14 - 11/21 (2)
  • 11/07 - 11/14 (3)
  • 10/31 - 11/07 (1)
  • 10/03 - 10/10 (3)
  • 09/19 - 09/26 (1)
  • 08/29 - 09/05 (1)
  • 08/15 - 08/22 (5)
  • 08/08 - 08/15 (3)
  • 07/25 - 08/01 (5)
  • 07/18 - 07/25 (2)
  • 07/11 - 07/18 (1)
  • 07/04 - 07/11 (1)
  • 05/30 - 06/06 (3)
  • 05/23 - 05/30 (2)
  • 05/09 - 05/16 (5)
  • 05/02 - 05/09 (2)
  • 04/25 - 05/02 (3)
  • 04/18 - 04/25 (8)
  • 04/11 - 04/18 (4)
  • 04/04 - 04/11 (6)
  • 03/28 - 04/04 (6)
  • 03/21 - 03/28 (1)
  • 03/07 - 03/14 (2)
  • 02/28 - 03/07 (12)
  • 02/21 - 02/28 (2)

Followers

Pages

  • Home
  • Stock Market
  • Required Viewing
  • Politics
  • Enduring lessons from SE Asia
  • TA

Subscribe Now: Feed Icon

Subscribe in a reader
Awesome Inc. theme. Powered by Blogger.